Product Description
ENGINE SPECIFICATIONS
Type | 2-stroke |
---|---|
Displacement (cc) | 565 |
Cooling | Fan |
Cylinders | 2 |
Bore x Stroke (mm) | 73.8 x 66 |
Lubrication | Oil injection |
Ignition | CDI |
Engine Stator Output | 210 Watts |
Fuel Delivery | 2 x VM 34 Carburetors |
Exhaust | Tuned pipe and muffler |
Fuel Capacity gal. (l) | 10.8 (40.88) |
Oil System Capacity qt. (l) | 4.2 (3.97) |
Coolant System Capacity qt. (l) | N/A |
Minimum Octane | 87 |
SUSPENSION SPECIFICATIONS
Front Suspension | AWS VII with sway bar |
---|---|
Ski Shocks | Hydraulic twin tube shocks |
Front Travel in. (cm) | 9.5 (24.13) |
Rear Suspension | SLIDE-ACTION Rear Suspension, coupling blocks, Torque-Sensing Link rear arm, adjustable torsion springs and fiberglass overload springs |
Front Track Shock | Hydraulic twin tube |
Rear Track Shock | Hydraulic 2.0 twin tube |
Rear Travel in. (cm) | 13.3 (33.78) |
DIMENSIONS SPECIFICATIONS
Chassis Overall Length in. (cm) | 131 (322.74) |
---|---|
Chassis Overall Width in. (cm) | 48 (121.92) |
Chassis Overall Height in. (cm) | 53 (134.62) |
Track Type | Challenger |
Track Width in. (cm) | 15 (38.1) |
Track Length in. (cm) | 144 (365.76) |
Lug in. (cm) | 1.0 (2.54) |
Pitch in. (cm) | 2.52 (6.40) |
Ski Stance in. (cm) | 43 (109.22) |
Ski Type / Width in. (cm) | ProTour -6 (15.24) |
Runner Type | Dual split runner w/carbide |
INSTRUMENTATION SPECIFICATIONS
Type of Gauge | Digital Analog |
---|---|
Speedometer | Digital/Analog |
Tachometer | Digital/Analog |
Odometer | Digital |
Fuel | Digital |
Oil | Indicator Light |
Clock | Digital |
Hours | Digital |
FEATURE SPECIFICATIONS
Adjustable Backrest | Standard |
---|---|
Electric Start | Standard |
Front Bumper | Standard |
Goggle Holder | Accessory |
Hand & Thumb Warmers | Standard |
Hand Guards | Accessory |
Headlights | Dual halogen 4-bulb |
Ice Scratchers | Accessory |
Mirrors | Accessory |
Mountain Strap | Accessory |
Passenger Footrests | Standard |
Passenger Seat | Standard |
Passenger Wind Deflectors | Accessory |
Rear Rack | Standard |
Rear Storage | Accessory |
Seat | Tour |
Steering | Adjustable handlebar |
Tow Hitch | Accessory |
Tunnel Rails | Standard |
Windshield | 13 in. (32.02 cm) Mid-height |
POWERTRAIN SPECIFICATIONS
Drive Clutch | Arctic 6 post (rpm sensing) |
---|---|
Driven Clutch | 10.4 in. dia. Arctic (roller cam) |
Drive System | ACT Diamond Direct Drive |
Brakes | Axial master cylinder hydraulic brake / disc on driveshaft |
Clutch Calibration ft. (m) | 0-5,000 (0-1,524) |
Gearing | 54/66 |
Reverse | Push-button Engine |
Reviews
There are no reviews yet.